| Day | Winner | Time | Finishers |
| Friday, November 20, 2026 | MAad |
4.103 | 100 |
| Thursday, November 19, 2026 | MAad |
2.791 | 290 |
| Wednesday, November 18, 2026 | MAad |
5.478 | 182 |
| Tuesday, November 17, 2026 | MAad |
6.866 | 148 |
| Monday, November 16, 2026 | Rumble |
4.956 | 141 |
| Sunday, November 15, 2026 | Rumble |
3.767 | 136 |
| Saturday, November 14, 2026 | MAad |
4.374 | 98 |
| Friday, November 13, 2026 | Rumble |
2.067 | 300 |
| Thursday, November 12, 2026 | tank destroyer |
3.861 | 254 |
| Wednesday, November 11, 2026 | MAad |
4.652 | 205 |
| Tuesday, November 10, 2026 | MAad |
3.430 | 307 |
| Monday, November 9, 2026 | r7forsen_capyguy |
3.270 | 298 |
| Sunday, November 8, 2026 | MAad |
2.902 | 114 |
| Saturday, November 7, 2026 | MAad |
3.693 | 127 |
| Friday, November 6, 2026 | r7forsen_capyguy |
4.870 | 201 |
| Thursday, November 5, 2026 | r7forsen_capyguy |
5.455 | 200 |
| Wednesday, November 4, 2026 | Fisksas |
4.031 | 254 |
| Tuesday, November 3, 2026 | Guest-F882 |
9.736 | 98 |
| Monday, November 2, 2026 | r7forsen_capyguy |
3.103 | 218 |
| Sunday, November 1, 2026 | r7forsen_capyguy |
3.385 | 91 |
| Saturday, October 31, 2026 | mroku |
2.662 | 122 |
| Friday, October 30, 2026 | MAad |
3.964 | 102 |
| Thursday, October 29, 2026 | MAad |
4.006 | 184 |
| Wednesday, October 28, 2026 | MAad |
5.284 | 138 |
| Tuesday, October 27, 2026 | MAad |
7.992 | 90 |
| Monday, October 26, 2026 | r7forsen_capyguy |
2.570 | 202 |
| Sunday, October 25, 2026 | MAad |
4.750 | 98 |
| Saturday, October 24, 2026 | MAad |
4.069 | 81 |
| Friday, October 23, 2026 | mroku |
3.428 | 150 |
| Thursday, October 22, 2026 | MAad |
2.777 | 139 |
| Wednesday, October 21, 2026 | mroku |
4.507 | 80 |
| Tuesday, October 20, 2026 | bao |
4.877 | 63 |
| Monday, October 19, 2026 | MAad |
4.506 | 50 |
| Sunday, October 18, 2026 | r7forsen_capyguy |
4.085 | 52 |
| Saturday, October 17, 2026 | r7forsen_capyguy |
2.769 | 51 |
| Friday, October 16, 2026 | Mouen |
3.114 | 185 |
| Thursday, October 15, 2026 | Garch |
2.793 | 72 |
| Wednesday, October 14, 2026 | leon |
3.300 | 54 |
| Tuesday, October 13, 2026 | lobk |
8.020 | 19 |
| Monday, October 12, 2026 | milceri |
3.208 | 57 |
| Sunday, October 11, 2026 | Oxybul |
3.549 | 54 |
| Saturday, October 10, 2026 | milceri |
11.340 | 62 |
| Friday, October 9, 2026 | milceri |
6.222 | 74 |
| Thursday, October 8, 2026 | Guest-4B9D |
4.508 | 253 |
| Wednesday, October 7, 2026 | MAad |
8.332 | 50 |
| Tuesday, October 6, 2026 | milceri |
8.000 | 211 |
| Monday, October 5, 2026 | milceri |
2.972 | 252 |
| Sunday, October 4, 2026 | Guest-1A20 |
4.818 | 63 |
| Saturday, October 3, 2026 | milceri |
5.889 | 344 |
| Friday, October 2, 2026 | zak |
5.278 | 412 |
| Thursday, October 1, 2026 | Mouen |
2.986 | 30 |
| Wednesday, September 30, 2026 | Mouen |
4.659 | 266 |
| Tuesday, September 29, 2026 | Aname |
3.928 | 112 |
| Monday, September 28, 2026 | kn000t |
5.493 | 127 |
| Sunday, September 27, 2026 | Aname |
3.884 | 19 |
| Saturday, September 26, 2026 | NeC |
4.788 | 22 |
| Friday, September 25, 2026 | dantinho |
3.999 | 25 |
| Thursday, September 24, 2026 | DickyDJr |
3.002 | 7 |
| Wednesday, September 23, 2026 | dantinho |
4.119 | 30 |
| Tuesday, September 22, 2026 | frankitokito |
3.534 | 32 |
| Monday, September 21, 2026 | — |
| 0 |
| Sunday, September 20, 2026 | — |
| 0 |